<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Cool Tools For Tracking Visitors On Your Website</title>
	<atom:link href="http://www.ipokeraffiliate.com/poker-affiliate-tips/3-cool-tools-for-tracking-visitors-on-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ipokeraffiliate.com/poker-affiliate-tips/3-cool-tools-for-tracking-visitors-on-your-website/</link>
	<description>Poker Affiliate Tips To Make Money Online</description>
	<lastBuildDate>Thu, 20 Oct 2011 05:35:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Website Usability - Simplify Affiliate Websites &#124; Successful Affiliate</title>
		<link>http://www.ipokeraffiliate.com/poker-affiliate-tips/3-cool-tools-for-tracking-visitors-on-your-website/comment-page-1/#comment-4832</link>
		<dc:creator>Website Usability - Simplify Affiliate Websites &#124; Successful Affiliate</dc:creator>
		<pubDate>Thu, 05 Nov 2009 16:35:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipokeraffiliate.com/?p=233#comment-4832</guid>
		<description>[...] I will have to do more testing and report back with my findings. In the mean time you can split test yourself by installing programs that make videos of your visitor&#8217;s actions. Graham Rowlands wrote a great article on the best programs to use in his article on tools to track your visitors. [...]</description>
		<content:encoded><![CDATA[<p>[...] I will have to do more testing and report back with my findings. In the mean time you can split test yourself by installing programs that make videos of your visitor&#8217;s actions. Graham Rowlands wrote a great article on the best programs to use in his article on tools to track your visitors. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Randy</title>
		<link>http://www.ipokeraffiliate.com/poker-affiliate-tips/3-cool-tools-for-tracking-visitors-on-your-website/comment-page-1/#comment-4639</link>
		<dc:creator>Randy</dc:creator>
		<pubDate>Mon, 05 Oct 2009 02:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.ipokeraffiliate.com/?p=233#comment-4639</guid>
		<description>Woopra is great and one of my favorite tools out there. Its about to come out of beta and the price is sooo super cheap, which sorta sucks as that means everyone will have live stats on the fly. Click tail is cool too, but for some reason I just have not used at near as much, yet. I guess I need too, but woopra does close to the same thing, minus the recording feature</description>
		<content:encoded><![CDATA[<p>Woopra is great and one of my favorite tools out there. Its about to come out of beta and the price is sooo super cheap, which sorta sucks as that means everyone will have live stats on the fly. Click tail is cool too, but for some reason I just have not used at near as much, yet. I guess I need too, but woopra does close to the same thing, minus the recording feature</p>
]]></content:encoded>
	</item>
</channel>
</rss>

